Projects
Over 15 years of delivering specialized deep-sea and offshore engineering solutions for governments, private companies, and research institutions worldwide.
Project Category
Client Profile
Showing 34 of 34 projects
| Year | Project Description | Category | Client Profile |
|---|---|---|---|
| 2010 | Ocean Mining Studies for Lockheed™, Deep Green Resources™ and Nautilus Minerals™. | Deep Sea Mining | Private Company |
| 2011 | Lockheed™ OTEC Studies | Thermal Energy | Private Company |
| 2012 | Deep Sea Mining Commercial Size Limits Technology Review for Lockheed™, Deep Green Resources™ and Nautilus Minerals™. | Deep Sea Mining | Private Company |
| 2014 | US Army Research Lab Seafloor Recovery of Rare Earth Elements. | Deep Sea Mining | Government |
| 2014 | US DOD Cooperative Research Contract to study seabed mining of rare earth elements. | Deep Sea Mining | Government |
| 2015 | Deep Green Resources™ Scoping Study, Metocean Design Basis, System Design Cost Estimate and "Qualified Person" for DGR's NI-43-101 Technical Report in cooperation with Golder Associates™. | Deep Sea Mining | Private Company |
| 2016 | Deep Green Resources™ Pre-Feed Analysis, Pickup Assembly Design & Test Plan, Commercial Harvester Design, Prototype Harvester Offshore Test Plan, & Airlift Simulation Validation & Airlift Pressure Discharge Assessment. | Deep Sea Mining | Private Company |
| 2017 | Cook Islands EEZ Deep Sea Mining Company Scoping Study | Deep Sea Mining | Private Company |
| 2018 | Cook Islands EEZ Deep Sea Mining PEA Risk Review. | Deep Sea Mining | Private Company |
| 2018 | The Metals Company™ Mining System Simulation. | Deep Sea Mining | Private Company |
| 2019 | Marine Services Company Airlift Conceptual Design and Virtual Reality Simulation of Mining. | Deep Sea Mining | Private Company |
| 2019 | US DOE ARPA-E Deep Sea Mining Plume Mitigation Technology Contract. | Deep Sea Mining | Government |
| 2019 | Receive ARPA-E and DOE In Situ Data Collection for Subsea Wind Turbine Micropiles. | Offshore Wind | Government |
| 2020 | TMC™ Simulation for Environmental Monitoring Systems and Final Design of Mining System. | Deep Sea Mining | Private Company |
| 2020 | Offshore Consulting Firm PEA and S-K 1300 Disclosure Qualified Person. | Deep Sea Mining | Private Company |
| 2020 | Deep Sea Mining Company Drillship Conversion Study and AMC PEA. | Deep Sea Mining | Private Company |
| 2020 | NOWRDC Study of O&G Technology to Offshore Wind. | Offshore Wind | Government |
| 2021 | Marine Services Company Mining System Design Review. | Deep Sea Mining | Private Company |
| 2021 | Marine Services Company Nodule Handling & Material Testing Study. | Deep Sea Mining | Private Company |
| 2021 | Department of Energy In Situ Data Collection for Subsea Micropile Design. | Offshore Wind | Government |
| 2021 | Offshore Wind Technology Company Design of a Pile Cap. | Offshore Wind | Private Company |
| 2022 | Offshore Wind Technology Company Design of a Subsea Micropile Drill. | Offshore Wind | Private Company |
| 2022 | ARPA-E™ Nodule Collector Plume Reduction Technology. | Deep Sea Mining | Government |
| 2022 | Cook Islands EEZ Deep Sea Mining Company Subject Matter Expert. | Deep Sea Mining | Private Company |
| 2022 | Offshore Original Equipment Manufacturer Wind™ Analysis of Offshore Wind Floating Structures and Mooring. | Offshore Wind | Private Company |
| 2022 | Offshore Wind Original Equipment Manufacture Mooring Analysis. | Offshore Wind | Private Company |
| 2023 | Engaged by University of Tokyo to manage exploration and environmental impact of test nodule mining in Japanese EEZ (Minamitorishima). | Deep Sea Mining | Research Institute |
| 2023 | US Department of Energy In Situ Data Collection for Subsea Micropile Design. | Offshore Wind | Government |
| 2024 | University of Tokyo Minamitorishima Nodule Scoping Study & Mining Environmental Impact Test Planning. | Deep Sea Mining | Research Institute |
| 2024 | SNAME Joint Industry Project: Nodule Liquefaction Potential for Transport. | Deep Sea Mining | Joint Industry |
| 2025 | University of Tokyo Management and Facilitation of a Mining Impact Test near Minamitorishima Island. | Deep Sea Mining | Research Institute |
| 2026 | University of Tokyo Management and Facilitation of a Mining Impact Test near Minamitorishima Island. | Deep Sea Mining | Research Institute |
| 2026 | DRT Joint Industry Project: Nodule Liquefaction Potential for Transport. | Deep Sea Mining | Joint Industry |
| 2026 | Deep Sea Mining Company Owner's Engineer. | Deep Sea Mining | Private Company |
Ocean Mining Studies for Lockheed™, Deep Green Resources™ and Nautilus Minerals™.
Deep Sea MiningLockheed™ OTEC Studies
Thermal EnergyDeep Sea Mining Commercial Size Limits Technology Review for Lockheed™, Deep Green Resources™ and Nautilus Minerals™.
Deep Sea MiningUS Army Research Lab Seafloor Recovery of Rare Earth Elements.
Deep Sea MiningUS DOD Cooperative Research Contract to study seabed mining of rare earth elements.
Deep Sea MiningDeep Green Resources™ Scoping Study, Metocean Design Basis, System Design Cost Estimate and "Qualified Person" for DGR's NI-43-101 Technical Report in cooperation with Golder Associates™.
Deep Sea MiningDeep Green Resources™ Pre-Feed Analysis, Pickup Assembly Design & Test Plan, Commercial Harvester Design, Prototype Harvester Offshore Test Plan, & Airlift Simulation Validation & Airlift Pressure Discharge Assessment.
Deep Sea MiningCook Islands EEZ Deep Sea Mining Company Scoping Study
Deep Sea MiningCook Islands EEZ Deep Sea Mining PEA Risk Review.
Deep Sea MiningThe Metals Company™ Mining System Simulation.
Deep Sea MiningMarine Services Company Airlift Conceptual Design and Virtual Reality Simulation of Mining.
Deep Sea MiningUS DOE ARPA-E Deep Sea Mining Plume Mitigation Technology Contract.
Deep Sea MiningReceive ARPA-E and DOE In Situ Data Collection for Subsea Wind Turbine Micropiles.
Offshore WindTMC™ Simulation for Environmental Monitoring Systems and Final Design of Mining System.
Deep Sea MiningOffshore Consulting Firm PEA and S-K 1300 Disclosure Qualified Person.
Deep Sea MiningDeep Sea Mining Company Drillship Conversion Study and AMC PEA.
Deep Sea MiningNOWRDC Study of O&G Technology to Offshore Wind.
Offshore WindMarine Services Company Mining System Design Review.
Deep Sea MiningMarine Services Company Nodule Handling & Material Testing Study.
Deep Sea MiningDepartment of Energy In Situ Data Collection for Subsea Micropile Design.
Offshore WindOffshore Wind Technology Company Design of a Pile Cap.
Offshore WindOffshore Wind Technology Company Design of a Subsea Micropile Drill.
Offshore WindARPA-E™ Nodule Collector Plume Reduction Technology.
Deep Sea MiningCook Islands EEZ Deep Sea Mining Company Subject Matter Expert.
Deep Sea MiningOffshore Original Equipment Manufacturer Wind™ Analysis of Offshore Wind Floating Structures and Mooring.
Offshore WindOffshore Wind Original Equipment Manufacture Mooring Analysis.
Offshore WindEngaged by University of Tokyo to manage exploration and environmental impact of test nodule mining in Japanese EEZ (Minamitorishima).
Deep Sea MiningUS Department of Energy In Situ Data Collection for Subsea Micropile Design.
Offshore WindUniversity of Tokyo Minamitorishima Nodule Scoping Study & Mining Environmental Impact Test Planning.
Deep Sea MiningSNAME Joint Industry Project: Nodule Liquefaction Potential for Transport.
Deep Sea MiningUniversity of Tokyo Management and Facilitation of a Mining Impact Test near Minamitorishima Island.
Deep Sea MiningUniversity of Tokyo Management and Facilitation of a Mining Impact Test near Minamitorishima Island.
Deep Sea MiningDRT Joint Industry Project: Nodule Liquefaction Potential for Transport.
Deep Sea MiningDeep Sea Mining Company Owner's Engineer.
Deep Sea Mining